1. | Reg No | : GN004250 |
2. | Gender | : Male |
3. | Name | : Dr. K. DEEPAK KABILAN MBBS. M. D. |
4. | Date of Birth/Time | : 01-06-1994 11:30:4 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : OTHERS |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 10in - (178 CM) |
11. | Weight | : 78 Kg |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : ARUPPUKKOTTAI |
17. | Gothram | : Dont wish to specify |
18. | Raasi | : AQUARIUS |
19. | Star | : பூரட்டாதி |
20. | Paadham | : 2 |
21. | Laknam | : AQUARIUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Medicine - M.D / M.S |
25. | Education Details | : MBBS., M. D. ( General Medicine) |
26. | Employeed In | : Private |
27. | Occupation | : Doctor |
28. | Occupation Details | : As a Senior Resident in Velammal Medical College & Hospital , Madurai |
29. | Annual Income(Year) | : Rs . 1500000 |
30. | Father Name | : KARNAN |
31. | Mother Name | : BHARATHI |
32. | Father Occupation | : P. G. Teacher - Govt hr sec school |
33. | Mother Occupation | : HEADMASTER- Govt. Hr. Sec. School. |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Studying. |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : ARUPPUKKOTTAI |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|