1. | Reg No | : GN004606 |
2. | Gender | : Male |
3. | Name | : Dr. R. Deepak Vengatesh |
4. | Date of Birth/Time | : 19-05-1996 10:56:31 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 5in - (165 CM) |
11. | Weight | : 71kg |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : No |
14. | Food | : Non Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : Wellington, Nilgiris |
17. | Gothram | : others |
18. | Raasi | : TAURUS |
19. | Star | : மிருகசீரிஷம் |
20. | Paadham | : 1 |
21. | Laknam | : CANCER |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Medicine - M.D / M.S |
25. | Education Details | : M.B.B.S., pursuing M.D., pulmonary medicine |
26. | Employeed In | : Not Employed in |
27. | Occupation | : Doctor |
28. | Occupation Details | : M.B.B.S , doing MD., Pulmonary medicine |
29. | Annual Income(Year) | : Rs . 40000 per month (stipend) |
30. | Father Name | : Dr. V. Ramasamy M.D (general medicine) |
31. | Mother Name | : N. Janaki SBI(VRS) |
32. | Father Occupation | : Doctor |
33. | Mother Occupation | : Home maker and managing hospital |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Sengottai |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Sengottai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|