1. | Reg No | : GN004610 |
2. | Gender | : Male |
3. | Name | : sathesh |
4. | Date of Birth/Time | : 25-08-1991 5:30:18 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 1in - (155 CM) |
11. | Weight | : 61 |
12. | Complexion | : Dark |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : nemmara |
17. | Gothram | : Atri |
18. | Raasi | : AQUARIUS |
19. | Star | : அவிட்டம் |
20. | Paadham | : 3 4 |
21. | Laknam | : CANCER |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors Degree- Arts / Science / Commerce / others |
25. | Education Details | : BBM CA |
26. | Employeed In | : Private |
27. | Occupation | : Media Professional |
28. | Occupation Details | : Associate Director |
29. | Annual Income(Year) | : Rs . 400000 |
30. | Father Name | : Ramar |
31. | Mother Name | : Devaki |
32. | Father Occupation | : building work |
33. | Mother Occupation | : house wife |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Tirupur |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : madurai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |