1. | Reg No | : GN004816 |
2. | Gender | : Male |
3. | Name | : RAVIKUMAR |
4. | Date of Birth/Time | : 02-02-1993 2:17:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 9in - (175 CM) |
11. | Weight | : 64 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Coimbatore |
17. | Gothram | : Dont know my gothra(m) |
18. | Raasi | : VIRGO |
19. | Star | : சித்திரை |
20. | Paadham | : 2 |
21. | Laknam | : GEMINI |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : High School |
25. | Education Details | : Diploma in merchandising |
26. | Employeed In | : Private |
27. | Occupation | : Others |
28. | Occupation Details | : Merchantiser |
29. | Annual Income(Year) | : Rs . 300000 |
30. | Father Name | : Selvaraj.G |
31. | Mother Name | : Jayalakshmi.s |
32. | Father Occupation | : Textile worker |
33. | Mother Occupation | : Textile worker |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Tiruppur |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Tiruppur |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |