1. | Reg No | : GN004900 |
2. | Gender | : Male |
3. | Name | : Premkumar |
4. | Date of Birth/Time | : 16-10-1990 8:15:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 6in - (168 CM) |
11. | Weight | : 60 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Chennai |
17. | Gothram | : Shiva |
18. | Raasi | : VIRGO |
19. | Star | : உத்திரம் |
20. | Paadham | : 3 |
21. | Laknam | : TAURUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelor of Technology |
25. | Education Details | : BSc information technology |
26. | Employeed In | : Private |
27. | Occupation | : IT / Telecom Professional |
28. | Occupation Details | : Data analyst in repeated company |
29. | Annual Income(Year) | : Rs . 500000 |
30. | Father Name | : Sekar |
31. | Mother Name | : Rajeswari |
32. | Father Occupation | : Late |
33. | Mother Occupation | : House wife |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Coimbatore |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Coimbatore |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|