1. | Reg No | : GN005102 |
2. | Gender | : Male |
3. | Name | : Vijayakumar |
4. | Date of Birth/Time | : 06-02-1993 8:35:35 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 4in - (163 CM) |
11. | Weight | : 59 |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : No |
14. | Food | : Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : Tirumangalam |
17. | Gothram | : others |
18. | Raasi | : CANCER |
19. | Star | : பூசம் |
20. | Paadham | : |
21. | Laknam | : AQUARIUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : B.E computer science |
26. | Employeed In | : Business |
27. | Occupation | : Self-employed Person |
28. | Occupation Details | : Director at Vegie Enterprises Private limited |
29. | Annual Income(Year) | : Rs . 1800000 |
30. | Father Name | : Ramasubbu |
31. | Mother Name | : Mallika |
32. | Father Occupation | : Self employed |
33. | Mother Occupation | : Self employed |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Coimbatore |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Madurai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |