1. | Reg No | : GN005106 |
2. | Gender | : Male |
3. | Name | : SugilRaj |
4. | Date of Birth/Time | : 24-11-1996 4:23:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : coimbatore |
17. | Gothram | : others |
18. | Raasi | : ARIES |
19. | Star | : பரணி |
20. | Paadham | : 3 |
21. | Laknam | : LIBRA |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : Electronics and communication |
26. | Employeed In | : Private |
27. | Occupation | : Software Professional |
28. | Occupation Details | : Working in Infosys Private Limited Chennai |
29. | Annual Income(Year) | : Rs . 900000 |
30. | Father Name | : ArulRaj |
31. | Mother Name | : Geetha |
32. | Father Occupation | : Government School Teacher |
33. | Mother Occupation | : House Wife |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : chennai |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Annur puliyampatti |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|