1. | Reg No | : GN005266 |
2. | Gender | : Male |
3. | Name | : Shyam Rajasekar |
4. | Date of Birth/Time | : 27-12-1995 8:30:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 6ft -(183 CM) |
11. | Weight | : 98 kg |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Non Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : CUDDALORE |
17. | Gothram | : Aatharvas |
18. | Raasi | : AQUARIUS |
19. | Star | : பூரட்டாதி |
20. | Paadham | : Third |
21. | Laknam | : CANCER |
22. | Sevvai Dhosam | : dontknow |
23. | Raagu Dhosam | : dontknow |
24. | High Education | : Masters in Engineering |
25. | Education Details | : MS Engg (VLSI) Arizona State Univ USA |
26. | Employeed In | : Private |
27. | Occupation | : Engineer |
28. | Occupation Details | : Working as Design Engineer with INTEL , USA
Location: Hillsboro, Oregon state |
29. | Annual Income(Year) | : Rs . 120000 |
30. | Father Name | : Rajasekar |
31. | Mother Name | : Santhi |
32. | Father Occupation | : Retd Vice President EID Parry Now CEO Nigeria |
33. | Mother Occupation | : Retd DGM NLC India |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Hillsboro Oregon state USA |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 0 |
40. | Native Place | : CUDDALORE |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|