1. | Reg No | : GN005333 |
2. | Gender | : Male |
3. | Name | : BHARATH KUMAR U |
4. | Date of Birth/Time | : 09-06-1996 7:1:5 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 5in - (165 CM) |
11. | Weight | : 80 |
12. | Complexion | : Wheatish Brown |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Harur |
17. | Gothram | : Jamadagni |
18. | Raasi | : PISCES |
19. | Star | : பூரட்டாதி |
20. | Paadham | : 4 |
21. | Laknam | : TAURUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Management - BBA / MBA / others |
25. | Education Details | : MBA HR and marketing |
26. | Employeed In | : Private |
27. | Occupation | : Administrative Professionals |
28. | Occupation Details | : Assistant branch manager at unimoni financial service ltd |
29. | Annual Income(Year) | : Rs . 320000 |
30. | Father Name | : Umapathi |
31. | Mother Name | : Saraswati |
32. | Father Occupation | : Real-estate |
33. | Mother Occupation | : House wife |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Salem |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Salem |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|