1. | Reg No | : GN005482 |
2. | Gender | : Male |
3. | Name | : SRIDHAR K BETHANASAMY |
4. | Date of Birth/Time | : 04-05-1993 3:56:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 6ft 3in - (191 CM) |
11. | Weight | : 81 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : CHENNAI |
17. | Gothram | : others |
18. | Raasi | : VIRGO |
19. | Star | : சித்திரை |
20. | Paadham | : 2 |
21. | Laknam | : VIRGO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : B.E. (Automobile Engg.), PGPMEX (Data and Business Analysis) |
26. | Employeed In | : Private |
27. | Occupation | : Executive |
28. | Occupation Details | : Subject Matter Expert ( Data Analyst) |
29. | Annual Income(Year) | : Rs . 9.1 |
30. | Father Name | : KRISHNAKUMAR B. B.E. (Agricultural Engg.) |
31. | Mother Name | : KALAISELVI N. M.Sc., B.Ed., M.Phil |
32. | Father Occupation | : Executive Engineer Agricultural Engineering Dept,Tamilnadu govt |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Chennai |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Periyakulam,Theni district, Tamil Nadu |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|