1. | Reg No | : GN005536 |
2. | Gender | : Male |
3. | Name | : Venugopal |
4. | Date of Birth/Time | : 24-12-1993 5:27:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 4in - (163 CM) |
11. | Weight | : 62 |
12. | Complexion | : Wheatish Brown |
13. | Telugu Spaeaking | : No |
14. | Food | : Non Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : Karur |
17. | Gothram | : Dont know my gothra(m) |
18. | Raasi | : ARIES |
19. | Star | : அசுபதி(அல்லது)அசுவினி |
20. | Paadham | : 4 |
21. | Laknam | : SCORPIO |
22. | Sevvai Dhosam | : yes |
23. | Raagu Dhosam | : yes |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : B.E Mechanical |
26. | Employeed In | : Private |
27. | Occupation | : Engineer |
28. | Occupation Details | : Mechanical design engineer |
29. | Annual Income(Year) | : Rs . 7 LPA |
30. | Father Name | : Ganesan |
31. | Mother Name | : Jeyajothi |
32. | Father Occupation | : Cab driver |
33. | Mother Occupation | : Home maker |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Chennai |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Coimbatore |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |