1. | Reg No | : GN005796 |
2. | Gender | : Male |
3. | Name | : M Karthik |
4. | Date of Birth/Time | : 13-10-1993 7:31:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 1in - (155 CM) |
11. | Weight | : |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Salem |
17. | Gothram | : others |
18. | Raasi | : LEO |
19. | Star | : பூரம் |
20. | Paadham | : 3 |
21. | Laknam | : LIBRA |
22. | Sevvai Dhosam | : dontknow |
23. | Raagu Dhosam | : yes |
24. | High Education | : PH.D |
25. | Education Details | : MA BEd Phd English |
26. | Employeed In | : Private |
27. | Occupation | : Professor |
28. | Occupation Details | : Assistant Professor/Placement Trainer in Vinayaga Mission college |
29. | Annual Income(Year) | : Rs . 600000 |
30. | Father Name | : Late K Murugesan |
31. | Mother Name | : K Vasanthi |
32. | Father Occupation | : Retd Deputy Secretary |
33. | Mother Occupation | : Teacher State government |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Salem |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Salem |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |