1. | Reg No | : GN005828 |
2. | Gender | : Male |
3. | Name | : Jeevananthan |
4. | Date of Birth/Time | : 23-08-1990 9:7:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 11in - (180 CM) |
11. | Weight | : 80 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Puducherry |
17. | Gothram | : Vishnu Vridhha |
18. | Raasi | : VIRGO |
19. | Star | : உத்திரம் |
20. | Paadham | : Don't know |
21. | Laknam | : VIRGO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelor of Technology |
25. | Education Details | : ECE |
26. | Employeed In | : Private |
27. | Occupation | : Others |
28. | Occupation Details | : Associate procurement specialist |
29. | Annual Income(Year) | : Rs . 12 lakhs |
30. | Father Name | : Jeevananthan |
31. | Mother Name | : Brindha |
32. | Father Occupation | : Late |
33. | Mother Occupation | : Home maker |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Banglore |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Pondicherry |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |