1. | Reg No | : GN005831 |
2. | Gender | : Male |
3. | Name | : Sasikumar |
4. | Date of Birth/Time | : 15-03-1989 8:12:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 6in - (168 CM) |
11. | Weight | : 65 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Pollachi |
17. | Gothram | : Vishnu Vridhha |
18. | Raasi | : GEMINI |
19. | Star | : திருவாதிரை |
20. | Paadham | : 3 |
21. | Laknam | : VIRGO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : Eee |
26. | Employeed In | : Private |
27. | Occupation | : Engineer |
28. | Occupation Details | : Engineer in sp Tech pvt ltd in vysag |
29. | Annual Income(Year) | : Rs . 4,20000 |
30. | Father Name | : Natarajan |
31. | Mother Name | : Dhanalakshmi |
32. | Father Occupation | : CTC ( Rtd) |
33. | Mother Occupation | : House wife |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Visahapattinam |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Pollachi |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |