1. | Reg No | : GN006107 |
2. | Gender | : Male |
3. | Name | : K pradeep kumar |
4. | Date of Birth/Time | : 13-06-1995 10:25:25 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 10in - (178 CM) |
11. | Weight | : 79 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Trichy |
17. | Gothram | : others |
18. | Raasi | : SAGITTARIUS |
19. | Star | : மூலம் |
20. | Paadham | : Rendam padham |
21. | Laknam | : CAPRICORN |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : B.E CSE |
26. | Employeed In | : Private |
27. | Occupation | : Computer Professional |
28. | Occupation Details | : Working in IT department at Maini precision products pvt Ltd.. |
29. | Annual Income(Year) | : Rs . 3.5LPA |
30. | Father Name | : Kasthuri rengan |
31. | Mother Name | : Kavitha |
32. | Father Occupation | : Sub Inspector of police (RTD) |
33. | Mother Occupation | : House wife |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Bangalore |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Karur |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|