1. | Reg No | : GN006218 |
2. | Gender | : Male |
3. | Name | : Mahendran |
4. | Date of Birth/Time | : 12-06-1995 3:45:7 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : 62 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Palani |
17. | Gothram | : Vishnu Vridhha |
18. | Raasi | : SCORPIO |
19. | Star | : கேட்டை |
20. | Paadham | : 4 |
21. | Laknam | : ARIES |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : yes |
24. | High Education | : Masters in Computer |
25. | Education Details | : MCA |
26. | Employeed In | : Private |
27. | Occupation | : Banker |
28. | Occupation Details | : Asst.Manager, INDUSIND BANK in Coimbatore |
29. | Annual Income(Year) | : Rs . 5 lakhs |
30. | Father Name | : Ravi |
31. | Mother Name | : Maruthambal |
32. | Father Occupation | : Grocery shop |
33. | Mother Occupation | : Home maker |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Coimbatore |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 0 |
40. | Native Place | : Palani |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |