1. | Reg No | : GN006257 |
2. | Gender | : Male |
3. | Name | : R Karthick |
4. | Date of Birth/Time | : 27-07-1990 8:30:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 8in - (173 CM) |
11. | Weight | : |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : karambakkudi |
17. | Gothram | : others |
18. | Raasi | : VIRGO |
19. | Star | : அஸ்தம் |
20. | Paadham | : |
21. | Laknam | : AQUARIUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Management - BBA / MBA / others |
25. | Education Details | : Bsc MBA |
26. | Employeed In | : Private |
27. | Occupation | : Manager |
28. | Occupation Details | : Senior Manager ( Audit) DBS Bank Chennai |
29. | Annual Income(Year) | : Rs . 1200000 |
30. | Father Name | : S Raja |
31. | Mother Name | : R Vijaya |
32. | Father Occupation | : Late Retd Teacher |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Chennai |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 1 |
40. | Native Place | : Pudukkottai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |