1. | Reg No | : --- |
2. | Gender | : --- |
3. | Name | : --- |
4. | Date of Birth/Time | : 01-01-1970 --- |
5. | Religion /Caste | : --- |
6. | Sub Caste | : |
7. | Marital Status | : --- |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : --- |
11. | Weight | : --- |
12. | Complexion | : --- |
13. | Telugu Spaeaking | : --- |
14. | Food | : --- |
15. | Physical Status | : --- |
16. | Place of Birth | : --- |
17. | Gothram | : --- |
18. | Raasi | : --- |
19. | Star | : --- |
20. | Paadham | : --- |
21. | Laknam | : --- |
22. | Sevvai Dhosam | : --- |
23. | Raagu Dhosam | : --- |
24. | High Education | : --- |
25. | Education Details | : --- |
26. | Employeed In | : --- |
27. | Occupation | : --- |
28. | Occupation Details | : --- |
29. | Annual Income(Year) | : Rs . --- |
30. | Father Name | : --- |
31. | Mother Name | : --- |
32. | Father Occupation | : --- |
33. | Mother Occupation | : --- |
34. | Family Status | : --- |
35. | Job Location | : --- |
36. | No of Brothers | : --- |
37. | No of Sisters | : --- |
38. | Married Brothers | : --- |
39. | Married Sisters | : --- |
40. | Native Place | : --- |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |