1. | Reg No | : GN006563 |
2. | Gender | : Male |
3. | Name | : Gopinath R |
4. | Date of Birth/Time | : 03-08-1985 6:31:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : 65 |
12. | Complexion | : Wheatish Brown |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Erode |
17. | Gothram | : others |
18. | Raasi | : AQUARIUS |
19. | Star | : சதயம் |
20. | Paadham | : 4 |
21. | Laknam | : CAPRICORN |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Management - BBA / MBA / others |
25. | Education Details | : MBA |
26. | Employeed In | : Business |
27. | Occupation | : Consultant |
28. | Occupation Details | : Business Finance Consultant Advisor in SPK Gems Schools |
29. | Annual Income(Year) | : Rs . 2500000 |
30. | Father Name | : Ravi M |
31. | Mother Name | : Bharathi R |
32. | Father Occupation | : Business |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Salem |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : salem |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |