1. | Reg No | : GN006702 |
2. | Gender | : Male |
3. | Name | : M.E. Rajkannan |
4. | Date of Birth/Time | : 13-01-1990 4:30:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 6ft 1in - (185 CM) |
11. | Weight | : 82 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Namakkal |
17. | Gothram | : others |
18. | Raasi | : CANCER |
19. | Star | : ஆயில்யம் |
20. | Paadham | : |
21. | Laknam | : SCORPIO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Masters in Engineering |
25. | Education Details | : MBA |
26. | Employeed In | : Business |
27. | Occupation | : Business Person |
28. | Occupation Details | : GAIA CONSTRUCTIONS & NDM FINANCE |
29. | Annual Income(Year) | : Rs . . |
30. | Father Name | : B. Ethiraj |
31. | Mother Name | : E. Angayarkanni |
32. | Father Occupation | : Retd ICICI Bank Manager |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : RICH |
35. | Job Location | : Madurai |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 1 |
40. | Native Place | : Madurai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |