1. | Reg No | : GN006745 |
2. | Gender | : Male |
3. | Name | : Sarath Kumar |
4. | Date of Birth/Time | : 03-01-1998 11:1:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 11in - (180 CM) |
11. | Weight | : 80 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Dindigul |
17. | Gothram | : Kashyapa / Kaashyapa |
18. | Raasi | : AQUARIUS |
19. | Star | : சதயம் |
20. | Paadham | : 4 |
21. | Laknam | : AQUARIUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : yes |
24. | High Education | : Masters Degree- Arts / Science / Commerce |
25. | Education Details | : M Com cs |
26. | Employeed In | : Private |
27. | Occupation | : Training Professional |
28. | Occupation Details | : Training and development executive in Hexaware technologies, Chennai |
29. | Annual Income(Year) | : Rs . 400000 |
30. | Father Name | : Mothilal |
31. | Mother Name | : Kavitha |
32. | Father Occupation | : Business |
33. | Mother Occupation | : Home maker |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Chennai |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Dindigul |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |