1. | Reg No | : GN006882 |
2. | Gender | : Male |
3. | Name | : U Karthick Sudarsan |
4. | Date of Birth/Time | : 10-02-1994 1:40:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Rajapalayam |
17. | Gothram | : others |
18. | Raasi | : CAPRICORN |
19. | Star | : திருவோணம் |
20. | Paadham | : |
21. | Laknam | : SCORPIO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : dontknow |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : BE MTech University Rank Holder MBA |
26. | Employeed In | : Business |
27. | Occupation | : Business Person |
28. | Occupation Details | : Garment Showrooms in 2 places |
29. | Annual Income(Year) | : Rs . 1500000 |
30. | Father Name | : Uthayakumar |
31. | Mother Name | : Subathra |
32. | Father Occupation | : Asst Manager Government |
33. | Mother Occupation | : Teacher Government |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Rajapalayam |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Rajapalayam |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|