1. | Reg No | : GN007030 |
2. | Gender | : Male |
3. | Name | : Mannavan |
4. | Date of Birth/Time | : 05-11-1996 8:47:5 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 11in - (180 CM) |
11. | Weight | : 75 |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Non Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : Palani |
17. | Gothram | : others |
18. | Raasi | : LEO |
19. | Star | : மகம் |
20. | Paadham | : 3 |
21. | Laknam | : SCORPIO |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Management - BBA / MBA / others |
25. | Education Details | : B.Com / MBA |
26. | Employeed In | : Others |
27. | Occupation | : Farmer |
28. | Occupation Details | : Having agricultural revenue also preparing seriously for Govt job exams |
29. | Annual Income(Year) | : Rs . 1200000 |
30. | Father Name | : S K Mahendran |
31. | Mother Name | : S Umarani |
32. | Father Occupation | : Govt Retired pensioner |
33. | Mother Occupation | : Govt Retired pensioner |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Palani |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Palani Dindigul district |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|