1. | Reg No | : GN007068 |
2. | Gender | : Male |
3. | Name | : mohan |
4. | Date of Birth/Time | : 11-10-1985 2:41:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : BALIJA |
7. | Marital Status | : DIVORCED |
8. | Mobile No | : --- |
9. | Email | : --- |
10. | Height | : 5ft 6in - (168 CM) |
11. | Weight | : 67 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : No |
14. | Food | : Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : vellore |
17. | Gothram | : others |
18. | Raasi | : LEO |
19. | Star | : பூரம் |
20. | Paadham | : 2 |
21. | Laknam | : CAPRICORN |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelors in Engineering |
25. | Education Details | : BE EEE, MBA |
26. | Employeed In | : Private |
27. | Occupation | : Software Consultant |
28. | Occupation Details | : SAP Functional Consultant, IBM |
29. | Annual Income(Year) | : Rs . 25 lakhs p.a |
30. | Father Name | : jagannathan |
31. | Mother Name | : vidhy |
32. | Father Occupation | : retd accts supervisor tneb |
33. | Mother Occupation | : retd asst accts officer tneb |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : chennai, Bangalore |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 0 |
40. | Native Place | : vellore |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. |
|
48. |
|