1. | Reg No | : GN007248 |
2. | Gender | : Male |
3. | Name | : V Gopi |
4. | Date of Birth/Time | : 02-07-1990 6:1:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : |
12. | Complexion | : Wheatish |
13. | Telugu Spaeaking | : No |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Dindugal |
17. | Gothram | : Dont wish to specify |
18. | Raasi | : LIBRA |
19. | Star | : சுவாதி |
20. | Paadham | : |
21. | Laknam | : GEMINI |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : yes |
24. | High Education | : Bachelors Degree- Arts / Science / Commerce / others |
25. | Education Details | : BCom MBA |
26. | Employeed In | : Business |
27. | Occupation | : Business Person |
28. | Occupation Details | : Stock Market Trading |
29. | Annual Income(Year) | : Rs . 600000 |
30. | Father Name | : B Venugopal MA MEd |
31. | Mother Name | : V Gokila |
32. | Father Occupation | : Retd Govt High school HM |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : MIDDLE CLASS |
35. | Job Location | : Dindigul |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Dindigul |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |