1. | Reg No | : GN007327 |
2. | Gender | : Male |
3. | Name | : Gowtham krishna |
4. | Date of Birth/Time | : 29-11-1993 3:33:1 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 7in - (170 CM) |
11. | Weight | : 68 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Salem |
17. | Gothram | : Angiras |
18. | Raasi | : TAURUS |
19. | Star | : கார்த்திகை |
20. | Paadham | : |
21. | Laknam | : LIBRA |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : yes |
24. | High Education | : Management - BBA / MBA / others |
25. | Education Details | : Completed MBA |
26. | Employeed In | : Private |
27. | Occupation | : Manager |
28. | Occupation Details | : Works as an General Manager and also business |
29. | Annual Income(Year) | : Rs . 1 lakh per month |
30. | Father Name | : Pattabhi |
31. | Mother Name | : Manjula |
32. | Father Occupation | : Business |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Salem |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 1 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Salem , Tamilnadu |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |