1. | Reg No | : GN007634 |
2. | Gender | : Male |
3. | Name | : prabuKrishna R |
4. | Date of Birth/Time | : 19-04-1995 10:56:40 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 11in - (180 CM) |
11. | Weight | : 90 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Thanjavur |
17. | Gothram | : others |
18. | Raasi | : SAGITTARIUS |
19. | Star | : மூலம் |
20. | Paadham | : |
21. | Laknam | : SAGITTARIUS |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelor of Technology |
25. | Education Details | : BTech EEE |
26. | Employeed In | : Private |
27. | Occupation | : Software Professional |
28. | Occupation Details | : Business Analyst in IDP Educations India services LLP Chennai |
29. | Annual Income(Year) | : Rs . 1400000 |
30. | Father Name | : SK Rajendran |
31. | Mother Name | : R Savitha Rani |
32. | Father Occupation | : Retired |
33. | Mother Occupation | : Doctor |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Chennai |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 0 |
40. | Native Place | : Kombai, Theni |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |