1. | Reg No | : GN007651 |
2. | Gender | : Male |
3. | Name | : VishnuAravind M |
4. | Date of Birth/Time | : 24-02-1999 2:30:1 PM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : GAVARA |
7. | Marital Status | : SINGLE |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 6ft -(183 CM) |
11. | Weight | : 72 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Both |
15. | Physical Status | : Normal |
16. | Place of Birth | : Coimbatore |
17. | Gothram | : Dont wish to specify |
18. | Raasi | : TAURUS |
19. | Star | : மிருகசீரிஷம் |
20. | Paadham | : 2 |
21. | Laknam | : GEMINI |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Bachelor of Technology |
25. | Education Details | : BTech Mechanical Engineering in VIT Vellore MBA IBS Hyderabad |
26. | Employeed In | : Business |
27. | Occupation | : Business Person |
28. | Occupation Details | : Own Business PSW Groups Steel Product Manufacturer |
29. | Annual Income(Year) | : Rs . . |
30. | Father Name | : Murali M |
31. | Mother Name | : Sujatha M |
32. | Father Occupation | : Business |
33. | Mother Occupation | : Homemaker |
34. | Family Status | : AFFLUENT |
35. | Job Location | : Karur |
36. | No of Brothers | : 0 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 0 |
39. | Married Sisters | : 0 |
40. | Native Place | : Karur |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |