1. | Reg No | : GN007795 |
2. | Gender | : Male |
3. | Name | : Dinesh |
4. | Date of Birth/Time | : 20-08-1991 10:40:6 AM |
5. | Religion /Caste | : HINDU / NAIDU |
6. | Sub Caste | : O.DIVORSED |
7. | Marital Status | : DIVORCED |
8. | Mobile No | : --- |
9. | : --- | |
10. | Height | : 5ft 5in - (165 CM) |
11. | Weight | : 62 |
12. | Complexion | : Fair |
13. | Telugu Spaeaking | : Yes |
14. | Food | : Non Vegetarian |
15. | Physical Status | : Normal |
16. | Place of Birth | : Kumbakonam |
17. | Gothram | : Dont know my gothra(m) |
18. | Raasi | : SAGITTARIUS |
19. | Star | : மூலம் |
20. | Paadham | : |
21. | Laknam | : LIBRA |
22. | Sevvai Dhosam | : no |
23. | Raagu Dhosam | : no |
24. | High Education | : Master of Technology |
25. | Education Details | : M.Tech IIT MADRAS |
26. | Employeed In | : Private |
27. | Occupation | : Engineer |
28. | Occupation Details | : Manager in TVS MOTOR COMPANY,Hosur |
29. | Annual Income(Year) | : Rs . 32 Lakhs |
30. | Father Name | : Duraikannu |
31. | Mother Name | : Manimekalai |
32. | Father Occupation | : Passed away |
33. | Mother Occupation | : Govt school Teacher |
34. | Family Status | : UPPER MIDDLE CLASS |
35. | Job Location | : Hosur |
36. | No of Brothers | : 1 |
37. | No of Sisters | : 0 |
38. | Married Brothers | : 1 |
39. | Married Sisters | : 0 |
40. | Native Place | : Mayiladuthurai |
41. | Address | : --- |
42. | Country | : --- |
43. | State | : --- |
44. | District | : --- |
45. | Landline Number | : --- |
46. | Contact Mobile No | : --- |
47. | ||
48. |